RadioScope
Home arrow Ratings arrow Nationwide arrow Survey | T1/2008 | Nationwide
Survey | T1/2008 | Nationwide Print E-mail

National Commercial Radio SHARE
(recorded as a percentage)

Comparison: 1/2008 - 2/2007 (Monday to Sunday, midnight to midnight)
Ratings courtesy of Research International - www.radios.co.nz.

 All listeners aged 10+ 1/2008 2/2007 + / -
 Newstalk ZB 12.5 11.3 +1.2
 The Rock 10.4 11.7 -1.3
 Classic Hits 8.9 8.9 stable
 More FM 7.2 7.7 -0.5
 The Edge 7.0 6.9 +0.1
 Coast 6.5 6.7 -0.2
 ZM 6.1 6.6 -0.5
 The Breeze 5.8 5.1 +0.7
 Radio Hauraki 5.4 5.6 -0.2
 Solid Gold 3.4 3.7 -0.3
 Radio Sport 3.2 3.1 +0.1
 Radio Live 2.8 3.4 -0.6
 Flava 2.1 1.6 +0.5
 EasyMix 1.6 1.6 stable
 BSport (formerly Pacific) 0.8 1.1 -0.3
 Kiwi 0.1 0.1 stable
 
 All listeners aged 10+ 1/2008 2/2007 + / -
 RadioWorks Combo 40.7 40.4 +0.3
 TRN Combo 46.6 45.8 +0.8
 Potential (000) 2703.4 2473.2 ---
 Sample 16,865 16,759 +106
 Error Margin +/- 0.80% 0.80%
 

National Commercial Radio CUME
(in thousands of listeners)

Comparison: 1/2008 - 2/2007 (Monday to Sunday, midnight to midnight)
Ratings courtesy of Research International - www.radios.co.nz.

 All listeners aged 10+ 1/2008 2/2007 + / -
 Newstalk ZB 454.2 422.1 +32.1
 The Edge 424.0 420.3 +3.7
 The Rock 407.1 411.9 -4.8
 Classic Hits 380.0 387.5 -7.5
 More FM 378.8 369.0 +9.8
 ZM 378.0 396.5 -18.5
 The Breeze 284.6 258.9 +25.7
 Radio Hauraki 235.7 233.7 +2.0
 Coast 228.0 216.1 +11.9
 Radio Sport 216.6 209.9 +6.7
 Solid Gold 177.0 196.7 -19.7
 Radio Live 150.1 152.7 -2.6
 Flava 129.1 105.3 +23.8
 EasyMix 84.2 89.2 -5.0
 BSport (formerly Pacific) 53.3 70.3 -17.0
 Kiwi 20.0 23.9 -3.9
 
 All listeners aged 10+ 1/2008 2/2007 + / -
 RadioWorks Combo 1438.3 1335.8 +102.5
 TRN Combo 1501.8 1464.4 +37.4
 All Radio 2338.2 2281.1 +57.1
 Potential (000) 2703.4 2703.4 ---
 Sample 16,865 16,759 +106
 Error Margin +/- 0.80% 0.80%  
We have 23 guests online